ProcessTransactionRequest
class ProcessTransactionRequest
Class ProcessTransactionRequest.
ProcessTransaction can be used to process SALE, AUTH/FORCE, VOID, CREDIT, TIPEDIT, UPDATE, and other transaction types. ProcessTransaction supports credit, debit, gift/loyalty and check processing. ProcessTransaction can accept direct payment data (such as cardnumber, track data, or check information) or can use tokenized data to charge cards already on file with SLIM CD.
Traits
Properties
string | $username | Username or API Access Credential that accesses web service. | |
string | $password | Plaintext password for the client account. | |
string | $metabankid | ||
string | $bankid | ||
string | $clientid | Assigned by the Slim CD administrator. | |
string | $siteid | Assigned by the Slim CD administrator. | |
string | $priceid | Assigned by the Slim CD administrator. | |
string | $product | Product Name (Application name). | |
string | $ver | ||
string | $key | SDK developer key obtained from Slim CD. | |
string | $kiosk | ||
string | $readerpresent | Contains the value “yes” or “no” for a card reader at the merchant’s location. | |
string | $contactlessreader | ||
string | $encryption_device | Default is blank, which causes automatic detection based on input. Valid option list will change, but currently: IDTECH, POSX, MAGTEK. Note that all devices default to KB mode, but HID mode can be used if trackdata is sent as all HEX digits. | |
string | $encryption_type | Default is blank, which defaults to TDES. Valid option list will change, but currently: TDES or AES. | |
string | $encryption_key | ||
string | $firstname | First name of cardholder. | |
string | $lastname | Last name of cardholder. | |
string | $address | Cardholder address. | |
string | $city | City. | |
string | $state | State. | |
string | $zip | Zip. | |
string | $country | Country. | |
string | $phone | Phone. | |
string | Email. | ||
string | $birthdate | YYMMDD format for the date of birth. | |
string | $driverlic | Drivers License, SSN, Military ID or Passport ID number, or Base64 Driver’s License bar code binary data. | |
string | $ssn | ||
string | $gateid | Gateway ID for previous transaction. | |
string | $use_pooled | ||
string | $processor_token | Returned by processor from previous transaction, if available. | |
string | $temporary_token | ||
string | $cardtype | GC for gift card or LC for loyalty card. | |
string | $corporatecard | Contains the value “yes” or “no”. | |
string | $trackdata | Card swipe track data. | |
string | $cardnumber | Card number – used for verification. | |
string | $expmonth | Expiration month (MM). | |
string | $expyear | Exp year (YYYY or YY). | |
string | $cvv2 | CVV2. | |
string | $seccode | ||
string | $pinblockdata | Contains the encrypted pin code and decryption key from the pinpad. This variable is processor-specific, and should be replaced by using the “pinblock” and “ksn” values as separate fields. | |
string | $pinblock | ||
string | $ksn | The Key Serial Number from the pinpad, to be used with “pinblock” as a replacement for the larger “pinblockdata” that contains both fields in one. | |
string | $checks | Must contain the value ‘yes’. | |
string | $micrreader | Indicates presence of MICR reader – “yes” or “no”. | |
string | $accttype | ||
string | $checktype | Business, personal, or savings. | |
string | $routeno | Bank routing number on check. | |
string | $accountno | Account number on check. | |
string | $checkno | Check number on the check. | |
string | $fullmicr | ||
string | $serialno | Check value. | |
string | $statecode | 2 letter state code. | |
string | $achcode | ||
string | $transtype | ||
string | $amount | Amount to credit (USD). | |
string | $clienttransref | Client-supplied transaction identifier, (i.e. receipt number) which will be passed to the credit card network for specific industry types. | |
string | $po | Purchase order number – used in purchase card data. | |
string | $salestaxtype | ||
string | $salestax | Decimal / purchase card data. | |
string | $authcode | Auth code received for Offline Transactions. | |
string | $cashback | This contains the amount paid as cash back to the consumer. | |
string | $surcharge | ||
string | $gratuity | ||
string | $Allow_Partial | ||
string | $allow_duplicates | ||
string | $blind_credit | ||
string | $extra_credit | ||
string | $recurring | ||
string | $installmentcount | ||
string | $installmentseqno | ||
string | $billpayment | ||
string | $debtindicator | ||
string | $clientip | ||
string | $clerkname | ||
string | $cardpresent | ||
string | $contactless | ||
string | $send_email | ||
string | $send_cc | ||
string | $send_sms | ||
string | $cc_email |
Methods
array
jsonSerialize()
Returns the instantiated class's properties as an array.
from jsonSerializeTrait
Details
in jsonSerializeTrait at line 12
array
jsonSerialize()
Returns the instantiated class's properties as an array.